Select a World
Please read the following text to understand why you are seeing this page
You are seeing this page because we could not start RuneScape on your computer in 'signed' mode. This means that you did not (or were not able to) grant permission to RuneScape to run as it normally does. To avoid seeing this page again, please ensure that you accept the pop-up security warning that appears a few seconds after loading the game. If this pop-up does not appear, try rebooting your machine and make sure you click 'Yes' when asked if you want to trust the RuneScape applet.
Loading and running the game 'unsigned' like this takes much longer, as it must re-download all the content every time you play; you will also be unable to use RuneScape's high detail graphics mode or use the in-game world switcher without reloading the game.
To work around this, you may use this page to manually select a world and then load the game. Please be aware that loading the game from this page will always load the unsigned game, so you should only use this page if you really have no other option.
For further help, please read this article, which can be found in the Customer Support section of our website.
World |
Players |
Activity / Location? |
|
Type |
| World 153 | 515 | Canada | Free | |
| World 155 | 516 | Canada | Free | |
| World 152 | 518 | Falador Party Room | Free | |
| World 154 | 519 | Canada | Free | |
| World 108 | 350 | Australia | Free | |
| World 50 | 432 | Clan Wars | Free | |
| World 123 | 353 | Sweden | Free | |
| World 118 | 396 | Sweden | Free | |
| World 57 | 241 | Bounty World | Free | |
| World 113 | 317 | Skill Total (1000) | Free | |
| World 21 | 368 | PvP World | Free | |
| World 161 | 420 | Quick Chat | Free | |
| World 96 | 424 | Quick Chat | Free | |
| World 30 | 480 | United States | Free | |
| World 37 | 480 | United States | Free | |
| World 61 | 480 | Great Orb Project | Free | |
| World 93 | 481 | United States | Free | |
| World 40 | 483 | United States | Free | |
| World 62 | 484 | United States | Free | |
| World 73 | 484 | United States | Free | |
| World 41 | 486 | United States | Free | |
| World 5 | 487 | Trade - F2P | Free | |
| World 14 | 487 | United States | Free | |
| World 33 | 488 | United States | Free | |
| World 74 | 490 | United States | Free | |
| World 4 | 491 | Trade - F2P | Free | |
| World 75 | 491 | United States | Free | |
| World 55 | 494 | United States | Free | |
| World 3 | 497 | Trade - F2P | Free | |
| World 34 | 499 | United States | Free | |
| World 85 | 499 | United States | Free | |
| World 102 | 500 | Falador Party Room | Free | |
| World 38 | 501 | United States | Free | |
| World 47 | 501 | United States | Free | |
| World 87 | 502 | United States | Free | |
| World 13 | 503 | United States | Free | |
| World 35 | 503 | United States | Free | |
| World 8 | 505 | United States | Free | |
| World 43 | 507 | United States | Free | |
| World 29 | 511 | United States | Free | |
| World 90 | 513 | United States | Free | |
| World 20 | 529 | Fist of Guthix | Free | |
| World 17 | 545 | PvP World | Free | |
| World 141 | 727 | Clan Wars | Free | |
| World 32 | 945 | Bounty World (+1 item) | Free | |
| World 7 | 1311 | Dungeoneering | Free | |
| World 1 | 1895 | Trade - F2P | Free | |
| World 81 | 475 | UK | Free | |
| World 80 | 479 | UK | Free | |
| World 105 | 482 | Trade - F2P | Free | |
| World 11 | 483 | UK | Free | |
| World 16 | 483 | Running - Air Runes | Free | |
| World 106 | 486 | UK | Free | |
| World 25 | 489 | Fist of Guthix | Free | |
| World 49 | 344 | New Zealand | Free | |
| World 136 | 256 | Bounty World | Free | |
| World 134 | 354 | Finland | Free | |
| World 135 | 346 | Belgium | Free | |
| World 169 | 400 | Norway | Free | |
| World 120 | 346 | Denmark | Free | |
| World 167 | 636 | Netherlands | Free | |
| World 10 | 639 | Netherlands | Free | |
| World 19 | 354 | Poland | Free | |
| World 165 | 534 | Spain | Free | |
| World 149 | 344 | Lithuania | Free | |
| World 131 | 837 | Falador Party Room | Members | |
| World 159 | 837 | Mobilising Armies (20) | Members | |
| World 132 | 840 | Duel - Staked/Friendly | Members | |
| World 157 | 846 | Canada | Members | |
| World 145 | 853 | Soul Wars | Members | |
| World 158 | 950 | Stealing Creation | Members | |
| World 112 | 632 | Australia | Members | |
| World 15 | 637 | Castle Wars | Members | |
| World 124 | 190 | Bounty World | Members | |
| World 119 | 642 | Sweden | Members | |
| World 121 | 644 | Mobilising Armies (20) | Members | |
| World 117 | 1615 | Dungeoneering | Members | |
| World 72 | 246 | PvP World | Members | |
| World 86 | 258 | PvP World | Members | |
| World 26 | 526 | PvP World | Members | |
| World 114 | 766 | Skill Total (1500) | Members | |
| World 65 | 822 | Bounty World (+1 item) | Members | |
| World 160 | 827 | Quick Chat | Members | |
| World 89 | 877 | Mobilising Armies (20) | Members | |
| World 116 | 878 | Fishing Trawler | Members | |
| World 58 | 879 | Blast Furnace | Members | |
| World 129 | 879 | Clan Wars | Members | |
| World 42 | 882 | Role-Playing Server | Members | |
| World 99 | 882 | Running - Law Runes | Members | |
| World 27 | 883 | Trade - Members | Members | |
| World 97 | 884 | Mobilising Armies (20) | Members | |
| World 164 | 884 | Stealing Creation | Members | |
| World 76 | 885 | Mobilising Armies (4) | Members | |
| World 78 | 885 | Vinesweeper | Members | |
| World 100 | 885 | Group Questing | Members | |
| World 143 | 886 | Soul Wars | Members | |
| World 130 | 887 | Trade - Members | Members | |
| World 39 | 889 | United States | Members | |
| World 115 | 889 | Pest Control | Members | |
| World 79 | 893 | Tzhaar Fight Pits | Members | |
| World 36 | 896 | Running - Nature Runes | Members | |
| World 46 | 898 | United States | Members | |
| World 88 | 898 | Shades of Mort'ton | Members | |
| World 70 | 901 | Runecrafting - ZMI Altar | Members | |
| World 45 | 903 | Burthorpe Games Room | Members | |
| World 98 | 904 | Fist of Guthix | Members | |
| World 104 | 906 | Trouble Brewing | Members | |
| World 48 | 908 | United States | Members | |
| World 66 | 910 | Running - Law Runes | Members | |
| World 60 | 926 | Great Orb Project | Members | |
| World 103 | 943 | Falador Party Room | Members | |
| World 22 | 1007 | United States | Members | |
| World 18 | 1016 | Bounty World (+1 item) | Members | |
| World 31 | 1102 | House Parties | Members | |
| World 6 | 1103 | Barbarian Assault | Members | |
| World 9 | 1116 | United States | Members | |
| World 77 | 1198 | Dungeoneering | Members | |
| World 44 | 1401 | Soul Wars | Members | |
| World 2 | FULL | Trade - Members | Members | |
| World 71 | 1164 | Barbarian Assault | Members | |
| World 92 | 1167 | Fist of Guthix | Members | |
| World 82 | 1171 | Castle Wars | Members | |
| World 23 | 1173 | UK | Members | |
| World 83 | 1176 | UK | Members | |
| World 148 | 1176 | Tzhaar Fight Pits | Members | |
| World 24 | 1185 | Castle Wars | Members | |
| World 84 | 1890 | UK | Members | |
| World 166 | 793 | Castle Wars | Members | |
| World 12 | 638 | New Zealand | Members | |
| World 137 | 301 | Bounty World | Members | |
| World 151 | 667 | Finland | Members | |
| World 138 | 679 | Rat Pits | Members | |
| World 69 | 652 | Pest Control | Members | |
| World 56 | 700 | Belgium | Members | |
| World 59 | 754 | Norway | Members | |
| World 68 | 855 | Clan Wars | Members | |
| World 67 | 649 | Denmark | Members | |
| World 91 | 754 | Barbarian Assault | Members | |
| World 142 | 831 | Netherlands | Members | |
| World 52 | 835 | Castle Wars | Members | |
| World 51 | 837 | Vinesweeper | Members | |
| World 54 | 846 | Duel - Tournaments | Members | |
| World 53 | 1010 | Pest Control | Members | |
| World 144 | 1269 | Pest Control | Members | |
| World 156 | 752 | Mexico | Members | |
| World 28 | 699 | Poland | Members | |
| World 64 | 735 | Lithuania | Members |






