Select a World
Please read the following text to understand why you are seeing this page
You are seeing this page because we could not start RuneScape on your computer in 'signed' mode. This means that you did not (or were not able to) grant permission to RuneScape to run as it normally does. To avoid seeing this page again, please ensure that you accept the pop-up security warning that appears a few seconds after loading the game. If this pop-up does not appear, try rebooting your machine and make sure you click 'Yes' when asked if you want to trust the RuneScape applet.
Loading and running the game 'unsigned' like this takes much longer, as it must re-download all the content every time you play; you will also be unable to use RuneScape's high detail graphics mode or use the in-game world switcher without reloading the game.
To work around this, you may use this page to manually select a world and then load the game. Please be aware that loading the game from this page will always load the unsigned game, so you should only use this page if you really have no other option.
For further help, please read this article, which can be found in the Customer Support section of our website.
World |
Players |
Activity / Location? |
|
Type |
| World 152 | 882 | Falador Party Room | Free | |
| World 153 | 882 | Canada | Free | |
| World 154 | 884 | Canada | Free | |
| World 155 | 885 | Canada | Free | |
| World 108 | 681 | Australia | Free | |
| World 50 | 690 | Clan Wars | Free | |
| World 118 | 677 | Sweden | Free | |
| World 123 | 680 | Sweden | Free | |
| World 113 | 522 | Skill Total (1000) | Free | |
| World 57 | 588 | Bounty World | Free | |
| World 21 | 628 | PvP World | Free | |
| World 161 | 715 | Quick Chat | Free | |
| World 96 | 717 | Quick Chat | Free | |
| World 17 | 746 | PvP World | Free | |
| World 5 | 911 | Trade - F2P | Free | |
| World 29 | 911 | United States | Free | |
| World 73 | 913 | United States | Free | |
| World 13 | 916 | United States | Free | |
| World 4 | 917 | Trade - F2P | Free | |
| World 30 | 918 | United States | Free | |
| World 35 | 918 | United States | Free | |
| World 41 | 919 | United States | Free | |
| World 37 | 920 | United States | Free | |
| World 38 | 920 | United States | Free | |
| World 87 | 920 | United States | Free | |
| World 43 | 921 | United States | Free | |
| World 40 | 922 | United States | Free | |
| World 55 | 922 | United States | Free | |
| World 102 | 922 | Falador Party Room | Free | |
| World 90 | 924 | United States | Free | |
| World 75 | 925 | United States | Free | |
| World 14 | 926 | United States | Free | |
| World 62 | 928 | United States | Free | |
| World 93 | 929 | United States | Free | |
| World 20 | 931 | Fist of Guthix | Free | |
| World 34 | 932 | United States | Free | |
| World 61 | 935 | Great Orb Project | Free | |
| World 85 | 941 | United States | Free | |
| World 47 | 949 | United States | Free | |
| World 33 | 950 | United States | Free | |
| World 74 | 952 | United States | Free | |
| World 8 | 960 | United States | Free | |
| World 141 | 1043 | Clan Wars | Free | |
| World 3 | 1137 | Trade - F2P | Free | |
| World 32 | 1354 | Bounty World (+1 item) | Free | |
| World 7 | 1977 | Dungeoneering | Free | |
| World 1 | FULL | Trade - F2P | Free | |
| World 80 | 750 | UK | Free | |
| World 105 | 751 | Trade - F2P | Free | |
| World 81 | 754 | UK | Free | |
| World 106 | 755 | UK | Free | |
| World 16 | 756 | Running - Air Runes | Free | |
| World 25 | 762 | Fist of Guthix | Free | |
| World 11 | 802 | UK | Free | |
| World 49 | 672 | New Zealand | Free | |
| World 136 | 346 | Bounty World | Free | |
| World 134 | 693 | Finland | Free | |
| World 135 | 681 | Belgium | Free | |
| World 169 | 741 | Norway | Free | |
| World 120 | 686 | Denmark | Free | |
| World 10 | 1315 | Netherlands | Free | |
| World 167 | 1380 | Netherlands | Free | |
| World 19 | 677 | Poland | Free | |
| World 165 | 742 | Spain | Free | |
| World 149 | 690 | Lithuania | Free | |
| World 131 | 1478 | Falador Party Room | Members | |
| World 132 | 1489 | Duel - Staked/Friendly | Members | |
| World 159 | 1492 | Mobilising Armies (20) | Members | |
| World 158 | 1496 | Stealing Creation | Members | |
| World 145 | 1500 | Soul Wars | Members | |
| World 157 | 1504 | Canada | Members | |
| World 112 | 1112 | Australia | Members | |
| World 15 | 1119 | Castle Wars | Members | |
| World 124 | 318 | Bounty World | Members | |
| World 119 | 1120 | Sweden | Members | |
| World 121 | 1157 | Mobilising Armies (20) | Members | |
| World 117 | FULL | Dungeoneering | Members | |
| World 86 | 475 | PvP World | Members | |
| World 72 | 650 | PvP World | Members | |
| World 26 | 675 | PvP World | Members | |
| World 65 | 1057 | Bounty World (+1 item) | Members | |
| World 114 | 1268 | Skill Total (1500) | Members | |
| World 18 | 1372 | Bounty World (+1 item) | Members | |
| World 160 | 1474 | Quick Chat | Members | |
| World 39 | 1525 | United States | Members | |
| World 129 | 1527 | Clan Wars | Members | |
| World 48 | 1545 | United States | Members | |
| World 103 | 1550 | Falador Party Room | Members | |
| World 104 | 1553 | Trouble Brewing | Members | |
| World 42 | 1565 | Role-Playing Server | Members | |
| World 66 | 1571 | Running - Law Runes | Members | |
| World 164 | 1571 | Stealing Creation | Members | |
| World 60 | 1572 | Great Orb Project | Members | |
| World 70 | 1572 | Runecrafting - ZMI Altar | Members | |
| World 100 | 1587 | Group Questing | Members | |
| World 27 | 1591 | Trade - Members | Members | |
| World 76 | 1592 | Mobilising Armies (4) | Members | |
| World 99 | 1594 | Running - Law Runes | Members | |
| World 89 | 1605 | Mobilising Armies (20) | Members | |
| World 130 | 1606 | Trade - Members | Members | |
| World 45 | 1620 | Burthorpe Games Room | Members | |
| World 46 | 1628 | United States | Members | |
| World 116 | 1633 | Fishing Trawler | Members | |
| World 78 | 1640 | Vinesweeper | Members | |
| World 98 | 1642 | Fist of Guthix | Members | |
| World 143 | 1643 | Soul Wars | Members | |
| World 115 | 1644 | Pest Control | Members | |
| World 79 | 1645 | Tzhaar Fight Pits | Members | |
| World 97 | 1652 | Mobilising Armies (20) | Members | |
| World 36 | 1659 | Running - Nature Runes | Members | |
| World 58 | 1663 | Blast Furnace | Members | |
| World 88 | 1677 | Shades of Mort'ton | Members | |
| World 44 | 1744 | Soul Wars | Members | |
| World 31 | 1881 | House Parties | Members | |
| World 22 | 1915 | United States | Members | |
| World 6 | 1979 | Barbarian Assault | Members | |
| World 9 | FULL | United States | Members | |
| World 77 | FULL | Dungeoneering | Members | |
| World 2 | FULL | Trade - Members | Members | |
| World 148 | 1564 | Tzhaar Fight Pits | Members | |
| World 71 | 1656 | Barbarian Assault | Members | |
| World 82 | 1753 | Castle Wars | Members | |
| World 23 | 1763 | UK | Members | |
| World 83 | 1765 | UK | Members | |
| World 24 | 1772 | Castle Wars | Members | |
| World 92 | 1773 | Fist of Guthix | Members | |
| World 84 | FULL | UK | Members | |
| World 59 | 1293 | Castle Wars | Members | |
| World 12 | 1132 | New Zealand | Members | |
| World 137 | 360 | Bounty World | Members | |
| World 151 | 1162 | Finland | Members | |
| World 138 | 1239 | Rat Pits | Members | |
| World 69 | 1135 | Pest Control | Members | |
| World 56 | 1174 | Belgium | Members | |
| World 166 | 1370 | Norway | Members | |
| World 68 | 1438 | Clan Wars | Members | |
| World 67 | 1136 | Denmark | Members | |
| World 91 | 1247 | Barbarian Assault | Members | |
| World 52 | 1374 | Castle Wars | Members | |
| World 142 | 1375 | Netherlands | Members | |
| World 54 | 1378 | Duel - Tournaments | Members | |
| World 51 | 1395 | Vinesweeper | Members | |
| World 53 | 1463 | Pest Control | Members | |
| World 144 | FULL | Pest Control | Members | |
| World 156 | 1288 | Mexico | Members | |
| World 28 | 1194 | Poland | Members | |
| World 64 | 1190 | Lithuania | Members |






