You are not logged in Main Page | Login

RuneScape Hiscores
Home - All Hiscores

Personal scores for Broski
SkillRankLevelXP
Overall 21 1,996 268,108,261
Attack 549 98 12,145,312
Defence 294 99 13,068,219
Strength 979 99 13,039,233
Hitpoints 135 99 17,439,826
Ranged 161 99 14,854,296
Prayer 367 78 1,739,519
Magic 376 95 8,794,676
Cooking 436 98 11,805,973
Woodcutting 318 95 8,772,153
Fletching 327 99 13,036,231
Fishing 263 94 7,944,653
Firemaking 168 92 7,053,032
Crafting 406 84 3,072,533
Smithing 179 94 8,043,210
Mining 29 99 14,751,143
Herblore 392 79 1,799,886
Agility 248 80 2,015,705
Thieving 118 95 8,861,593
Slayer 109 83 2,804,424
Runecrafting 198 72 899,377

Search by name

Search by rank

Compare Users

Friends Hiscores To view personal
hiscores and compare
yourself to your friends
Click here

This webpage and its contents are copyright 1999 - 2006 Jagex Ltd.
To use our service you must agree to our Terms+Conditions + Privacy policy