| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | Lynx�Titan | 2,277 | 4,600,000,000 |
| 2 | Hey�Jase | 2,277 | 4,600,000,000 |
| 3 | ShawnBay | 2,277 | 4,600,000,000 |
| 4 | senZe | 2,277 | 4,600,000,000 |
| 5 | Tomdabom | 2,277 | 4,600,000,000 |
| 6 | Karma | 2,277 | 4,600,000,000 |
| 7 | Harmony | 2,277 | 4,600,000,000 |
| 8 | DedWilson | 2,277 | 4,600,000,000 |
| 9 | GodTormentor | 2,277 | 4,600,000,000 |
| 10 | Vinny | 2,277 | 4,600,000,000 |
| 11 | borsi | 2,277 | 4,600,000,000 |
| 12 | Brundeen | 2,277 | 4,596,001,055 |
| 13 | Eeli | 2,277 | 4,567,012,131 |
| 14 | Oslo | 2,277 | 4,553,732,795 |
| 15 | Oskar | 2,277 | 4,479,603,839 |
| 16 | Aziz | 2,277 | 4,455,073,644 |
| 17 | dumbfounded | 2,277 | 4,438,717,981 |
| 18 | he box jonge | 2,277 | 4,407,612,924 |
| 19 | baile�y | 2,277 | 4,350,088,094 |
| 20 | Randalicious | 2,277 | 4,318,777,146 |
| 21 | Joonas | 2,277 | 4,317,516,720 |
| 22 | Dan�Gleesac | 2,277 | 4,312,266,997 |
| 23 | blind�idiot | 2,277 | 4,307,101,188 |
| 24 | Capt�King | 2,277 | 4,251,130,549 |
| 25 | Gustav | 2,277 | 4,208,369,818 |
This website and its contents are copyright © 1999 - 2021 Jagex Ltd, 220 Science Park, Cambridge, CB4 0WA, United Kingdom.
Use of this website is subject to our Terms & Conditions and Privacy Policy.
Rules of Old School RuneScape | Change Cookie Settings