Grand Exchange

Price Rises

Top 100 price rise (by average % increase of total price)

Item Members Icon Start Price End Price Total Rise Change
Juju vialJuju vial Yes 1 2 1 +100%
Handed in all plushiesHanded in all plushies... Yes 1 2 1 +100%
Red spiders' eggsRed spiders' eggs 1,760 2,409 649 +36%
Dwarf weed potion (unf)Dwarf weed potion (unf... Yes 14.1k 18.4k 4,326 +30%
Bull hornsBull horns Yes 1,090 1,415 325 +29%
Obsidian capeObsidian cape Yes 323.1k 414.4k 91.3k +28%
Tyrian purpleTyrian purple Yes 4,324 5,503 1,179 +27%
Apple tree seedApple tree seed Yes 357 451 94 +26%
Juju hunter potion (4)Juju hunter potion (4)... Yes 21.8k 27.5k 5,764 +26%
Masuta's warspearMasuta's warspear Yes 5.8m 7.3m 1.5m +26%
Clean dwarf weedClean dwarf weed Yes 15.1k 19.1k 4,014 +26%
Granite (500g)Granite (500g) Yes 1,405 1,762 357 +25%
Zarosian insigniaZarosian insignia 2,082 2,622 540 +25%
Crystal tool seedCrystal tool seed Yes 81.6k 101.9k 20.3k +24%
Grimy dwarf weedGrimy dwarf weed Yes 14.5k 18.1k 3,595 +24%
Dwarf weed seedDwarf weed seed Yes 3,205 3,973 768 +23%
Lantadyme potion (unf)Lantadyme potion (unf)... Yes 10.0k 12.4k 2,347 +23%
Shovel sword override tokenShovel sword override ... 40.3k 49.7k 9,446 +23%
Rune barRune bar 3,625 4,472 847 +23%
Torstol incense sticksTorstol incense sticks... Yes 14.1k 17.2k 3,154 +22%
Brilliant energyBrilliant energy Yes 263 323 60 +22%
Crypt staff tokenCrypt staff token 183.1k 223.7k 40.5k +22%
Ground mud runesGround mud runes Yes 1,201 1,468 267 +22%
Kwuarm potion (unf)Kwuarm potion (unf) Yes 11.4k 13.9k 2,510 +22%
Ranarr potion (unf)Ranarr potion (unf) Yes 4,610 5,667 1,057 +22%
Rei ti ronin scarf tokenRei ti ronin scarf tok... 479.5k 581.6k 102.1k +21%
Lustrous energyLustrous energy Yes 233 284 51 +21%
Runite stone spiritRunite stone spirit 1,522 1,847 325 +21%
Water talismanWater talisman 4,500 5,478 978 +21%
Sameowrai's breastplate tokenSameowrai's breastplat... 3.3m 4.0m 686.8k +21%
Aetherium alloyAetherium alloy Yes 4,979 6,031 1,052 +21%
Santa claws tokenSanta claws token 2.4m 3.0m 520.6k +21%
CoconutCoconut Yes 7,572 9,103 1,531 +20%
CrayfishCrayfish 39 47 8 +20%
Dark arrowheadsDark arrowheads Yes 357 431 74 +20%
Adamant barAdamant bar 2,358 2,846 488 +20%
BananaBanana 329 395 66 +20%
Body talismanBody talisman 799 964 165 +20%
Mimic tongue capeMimic tongue cape 50.3m 60.0m 9.7m +19%
Zaryte bowZaryte bow Yes 8.5m 10.2m 1.7m +19%
Black full helmBlack full helm 2,302 2,745 443 +19%
Wings of WarWings of War Yes 4,617 5,496 879 +19%
Cadantine potion (unf)Cadantine potion (unf)... Yes 6,865 8,173 1,308 +19%
Assassin walk override tokenAssassin walk override... 1.1b 1.3b 208.1m +18%
Soul runeSoul rune Yes 3,120 3,700 580 +18%
Rainbow parasolRainbow parasol 34.9m 41.5m 6.6m +18%
Guarana seedGuarana seed Yes 19.8k 23.3k 3,485 +17%
Raw chickenRaw chicken 725 850 125 +17%
Stormguard steelStormguard steel Yes 5,584 6,534 950 +17%
SupercompostSupercompost Yes 2,096 2,448 352 +16%
Iron nailsIron nails 25 29 4 +16%
Winterwold woolWinterwold wool Yes 574 666 92 +16%
Toadflax potion (unf)Toadflax potion (unf) Yes 12.0k 14.0k 2,029 +16%
Common brown rabbit (unchecked)Common brown rabbit (u... Yes 4,111 4,778 667 +16%
Jug of waterJug of water 24 28 4 +16%
Chaos runeChaos rune 164 191 27 +16%
Ancient gravelAncient gravel 113 132 19 +16%
Ancient visAncient vis Yes 4,321 5,020 699 +16%
White marbleWhite marble Yes 1,898 2,203 305 +16%
Binding contract (waterfiend)Binding contract (wate... Yes 46.9k 54.5k 7,527 +16%
Summoning focusSummoning focus Yes 15.4k 17.9k 2,566 +16%
Super cooking potion (3)Super cooking potion (... Yes 3,152 3,625 473 +15%
Wildblood seedWildblood seed Yes 190 220 30 +15%
Bandos tassetsBandos tassets Yes 2.2m 2.6m 336.2k +15%
Super hunter (3)Super hunter (3) Yes 13.3k 15.3k 2,004 +15%
Zygomite fruitZygomite fruit Yes 5,322 6,149 827 +15%
Delicious honeycombDelicious honeycomb Yes 8,273 9,536 1,263 +15%
Crustacea armour tokenCrustacea armour token... 438.1k 505.1k 67.0k +15%
Adamant bolts (unf)Adamant bolts (unf) 145 167 22 +15%
Bronze boltsBronze bolts 26 30 4 +15%
Purified wand and orb tokenPurified wand and orb ... 619.2k 716.1k 96.9k +15%
Mithril arrowheadsMithril arrowheads 45 52 7 +15%
Potato with butterPotato with butter Yes 41 47 6 +14%
Dark arrowDark arrow Yes 42 48 6 +14%
Dragon Rider lanceDragon Rider lance Yes 44.3m 50.6m 6.3m +14%
Necrite stone spiritNecrite stone spirit Yes 2,147 2,448 301 +14%
Rune ore boxRune ore box 39.0k 44.5k 5,530 +14%
Medicinal honeycombMedicinal honeycomb Yes 119 136 17 +14%
Greater Ricochet ability codexGreater Ricochet abili... Yes 314.8m 361.7m 46.9m +14%
OrgoneOrgone Yes 6,132 6,996 864 +14%
Fire talismanFire talisman 390 446 56 +14%
Mint cakeMint cake Yes 723 829 106 +14%
Demon clawDemon claw Yes 35.9k 41.1k 5,151 +14%
Clean kwuarmClean kwuarm Yes 10.5k 12.1k 1,559 +14%
Bronze arrowheadsBronze arrowheads 7 8 1 +14%
Noxious scytheNoxious scythe Yes 330.8m 374.4m 43.5m +13%
Infernal ashesInfernal ashes Yes 1,102 1,251 149 +13%
LuminiteLuminite 1,258 1,429 171 +13%
Armadyl page 3Armadyl page 3 Yes 1.4m 1.6m 192.6k +13%
Armadyl page 2Armadyl page 2 Yes 1.4m 1.6m 191.7k +13%
Super hunter (4)Super hunter (4) Yes 3,554 4,041 487 +13%
Grimy kwuarmGrimy kwuarm Yes 10.2k 11.6k 1,369 +13%
Tomato seedTomato seed Yes 222 250 28 +12%
Ring of Wealth (4)Ring of Wealth (4) Yes 10.5k 11.8k 1,275 +12%
Super ranging potion (4)Super ranging potion (... Yes 33.7k 38.0k 4,291 +12%
Earth talismanEarth talisman 235 265 30 +12%
Silver bolts (unf)Silver bolts (unf) 8 9 1 +12%
Samite silkSamite silk 1,389 1,566 177 +12%
Mithril seedsMithril seeds Yes 415 465 50 +12%
JangerberriesJangerberries Yes 1,426 1,604 178 +12%