Most Valuable Trades

Top 100 most valuable traded items (highest trade price)

Trade Price
Item Members Icon Change Min Average Max
3rd age druidic robe top3rd age druidic robe t... Yes 0 2.0b 2.1b 2.1b
3rd age druidic robe bottoms3rd age druidic robe b... Yes 0 1.8b 1.8b 1.9b
Elysian sigilElysian sigil Yes 0 1.1b 1.1b 1.1b
3rd age druidic cloak3rd age druidic cloak Yes 0 990.9m 1.0b 1.0b
3rd age bow3rd age bow Yes 0 936.2m 968.1m 1.0b
Twisted bowTwisted bow Yes 11.5m 979.8m 989.8m 999.9m
Elysian spirit shieldElysian spirit shield Yes - 5.7m 875.0m 890.0m 905.0m
3rd age druidic staff3rd age druidic staff Yes 0 556.6m 571.2m 585.9m
Harmonised orbHarmonised orb Yes 31.4m 477.6m 507.0m 536.5m
3rd age axe3rd age axe Yes 0 496.9m 510.0m 523.1m
Zaryte crossbowZaryte crossbow Yes - 17.9m 431.2m 464.3m 497.5m
3rd age longsword3rd age longsword Yes 0 469.9m 482.3m 494.7m
Torva platelegsTorva platelegs Yes 49.4m 425.0m 457.2m 489.3m
Scythe of vitur (uncharged)Scythe of vitur (uncha... Yes 10.1m 461.3m 474.7m 488.0m
Torva platelegs (damaged)Torva platelegs (damag... Yes 47.2m 399.2m 428.3m 457.4m
Torva platebodyTorva platebody Yes 25.9m 404.0m 422.7m 441.4m
Torva platebody (damaged)Torva platebody (damag... Yes 16.6m 367.9m 396.0m 424.0m
Nihil hornNihil horn Yes 16.3m 383.6m 399.8m 416.0m
Inquisitor's maceInquisitor's mace Yes - 1.6m 303.3m 311.1m 318.9m
Torva full helmTorva full helm Yes 21.4m 262.3m 279.2m 296.0m
Torva full helm (damaged)Torva full helm (damag... Yes 40.9m 248.9m 267.1m 285.2m
Inquisitor's armour setInquisitor's armour se... Yes - 1.3m 248.1m 258.5m 269.0m
3rd age cloak3rd age cloak Yes - 11.9m 226.2m 232.2m 238.1m
3rd age wand3rd age wand Yes 0 192.2m 197.3m 202.3m
Zaryte vambracesZaryte vambraces Yes - 3.3m 176.0m 183.5m 191.0m
Blade of saeldor (inactive)Blade of saeldor (inac... Yes - 2.2m 170.2m 178.8m 187.5m
Bow of faerdhinen (inactive)Bow of faerdhinen (ina... Yes 742.9k 175.0m 180.5m 186.0m
Enhanced crystal weapon seedEnhanced crystal weapo... Yes - 845.1k 175.0m 179.7m 184.3m
Arcane spirit shieldArcane spirit shield Yes 7.1m 156.9m 162.4m 168.0m
Arcane sigilArcane sigil Yes 8.3m 152.0m 159.7m 167.5m
Ancestral robes setAncestral robes set Yes 3.8m 140.2m 147.6m 155.0m
Volatile orbVolatile orb Yes 12.6m 110.8m 119.1m 127.3m
Ghrazi rapierGhrazi rapier Yes 2.4m 118.2m 122.0m 125.7m
Dragon armour set (lg)Dragon armour set (lg)... Yes 0 102.1m 106.1m 110.0m
Inquisitor's plateskirtInquisitor's plateskir... Yes 609.3k 91.5m 96.2m 100.9m
Kodai wandKodai wand Yes 2.8m 93.9m 96.9m 99.9m
Kodai insigniaKodai insignia Yes 2.6m 90.0m 94.4m 98.8m
3rd age platebody3rd age platebody Yes - 183.1k 86.6m 90.3m 94.0m
Inquisitor's hauberkInquisitor's hauberk Yes - 1.8m 85.5m 88.8m 92.2m
Spectral spirit shieldSpectral spirit shield... Yes 4.7m 78.1m 82.3m 86.5m
Spectral sigilSpectral sigil Yes - 5.1m 78.7m 81.8m 85.0m
Dragon hunter crossbowDragon hunter crossbow... Yes 1.1m 75.0m 77.5m 80.0m
Dragon clawsDragon claws Yes 969.1k 67.2m 70.6m 74.0m
Ancestral robe topAncestral robe top Yes 2.0m 66.2m 70.0m 73.9m
Inquisitor's great helmInquisitor's great hel... Yes - 1.1m 64.3m 67.9m 71.5m
3rd age robe top3rd age robe top Yes 2.4m 61.6m 65.9m 70.3m
Ancient godswordAncient godsword Yes - 6.4m 60.6m 65.3m 70.0m
Ancestral robe bottomAncestral robe bottom Yes 2.1m 63.0m 66.5m 69.9m
Dragon hunter lanceDragon hunter lance Yes 832.9k 58.5m 61.8m 65.0m
3rd age platelegs3rd age platelegs Yes 1.7m 59.8m 62.1m 64.5m
Sanguinesti staff (uncharged)Sanguinesti staff (unc... Yes 860.9k 58.1m 60.3m 62.5m
Dragon full helmDragon full helm Yes 1.5m 51.3m 54.1m 57.0m
3rd age plateskirt3rd age plateskirt Yes 0 50.4m 53.1m 55.8m
Hydra's clawHydra's claw Yes 1.9m 47.7m 49.7m 51.8m
Eldritch orbEldritch orb Yes 2.4m 43.4m 45.9m 48.3m
Avernic defender hiltAvernic defender hilt Yes - 684.5k 42.6m 44.7m 46.9m
Justiciar armour setJusticiar armour set Yes - 578.5k 41.0m 43.3m 45.6m
Dragon metal sliceDragon metal slice Yes 0 43.3m 44.4m 45.6m
Ancient hiltAncient hilt Yes 1.9m 41.0m 43.1m 45.1m
Dragon kiteshieldDragon kiteshield Yes 0 42.2m 43.4m 44.5m
3rd age range top3rd age range top Yes 3.1m 37.5m 40.2m 42.8m
Pegasian bootsPegasian boots Yes 760.6k 38.6m 40.1m 41.5m
Ranger bootsRanger boots Yes 918.8k 38.7m 40.0m 41.4m
Ring of endurance (uncharged)Ring of endurance (unc... Yes - 2.5m 36.8m 39.0m 41.2m
Amulet of eternal gloryAmulet of eternal glor... Yes - 218.3k 37.4m 38.8m 40.2m
Armadyl chestplateArmadyl chestplate Yes - 143.1k 35.9m 37.8m 39.7m
Dragon warhammerDragon warhammer Yes 598.5k 35.8m 37.5m 39.2m
Armadyl chainskirtArmadyl chainskirt Yes - 529.2k 33.9m 35.3m 36.8m
Armadyl crossbowArmadyl crossbow Yes - 758.1k 30.2m 31.6m 33.0m
3rd age robe3rd age robe Yes 3.6m 26.3m 29.4m 32.4m
3rd age kiteshield3rd age kiteshield Yes 468.7k 29.2m 30.3m 31.3m
Imbued heartImbued heart Yes - 530.5k 28.0m 29.0m 30.0m
Craw's bow (u)Craw's bow (u) Yes 2.8m 24.0m 26.0m 28.0m
Primordial bootsPrimordial boots Yes - 81.7k 23.9m 25.2m 26.4m
Staff of balanceStaff of balance Yes 742.0k 23.2m 24.7m 26.2m
Primordial crystalPrimordial crystal Yes 241.4k 24.0m 25.0m 26.0m
Nightmare staffNightmare staff Yes - 799.9k 22.4m 24.1m 25.8m
3rd age amulet3rd age amulet Yes - 746.9k 22.4m 23.7m 25.0m
Bandos chestplateBandos chestplate Yes 1.9m 21.2m 23.0m 24.8m
Saradomin godswordSaradomin godsword Yes 339.7k 22.3m 23.4m 24.5m
Gilded dragonhide setGilded dragonhide set - 68.6k 21.5m 22.4m 23.3m
Bandos tassetsBandos tassets Yes 108.4k 20.8m 21.9m 23.0m
Ancient wyvern shieldAncient wyvern shield Yes 1.0m 19.9m 21.2m 22.5m
3rd age range legs3rd age range legs Yes 1.0m 20.6m 21.5m 22.5m
Wyvern visageWyvern visage Yes 0 21.3m 21.9m 22.5m
Abyssal bludgeonAbyssal bludgeon Yes - 1.9m 19.0m 20.6m 22.2m
Dragonfire wardDragonfire ward Yes - 661.7k 19.3m 20.5m 21.8m
Saradomin hiltSaradomin hilt Yes 869.2k 20.5m 21.0m 21.5m
Skeletal visageSkeletal visage Yes - 895.5k 19.3m 20.2m 21.2m
Dexterous prayer scrollDexterous prayer scrol... Yes 466.8k 19.3m 20.1m 20.9m
3rd age full helmet3rd age full helmet Yes 2.0m 17.7m 19.2m 20.8m
Ring of the godsRing of the gods Yes 1.2m 18.4m 19.5m 20.6m
Justiciar faceguardJusticiar faceguard Yes - 637.8k 17.8m 18.7m 19.5m
Ankou topAnkou top Yes - 159.2k 17.7m 18.6m 19.5m
Gilded scimitarGilded scimitar - 114.8k 16.0m 16.4m 16.8m
Ancient relicAncient relic Yes 12.8k 15.7m 16.2m 16.7m
Basilisk jawBasilisk jaw Yes - 445.3k 15.0m 15.5m 16.0m
Swift bladeSwift blade 2.5m 12.7m 13.7m 14.6m
Twisted bucklerTwisted buckler Yes - 765.2k 12.6m 13.6m 14.5m
Ring of coinsRing of coins 127.5k 13.0m 13.6m 14.1m