Grand Exchange

Price Rises

Top 100 price rise (by average % increase of total price)

Item Members Icon Start Price End Price Total Rise Change
Christmas jumper token (Christmas tree)Christmas jumper token... 160.1k 238.4k 78.3k +48%
Powder of penancePowder of penance Yes 145.9k 205.3k 59.4k +40%
Powder of burialsPowder of burials Yes 55.7k 77.9k 22.1k +39%
Swamp pasteSwamp paste Yes 3 4 1 +33%
Golden rosesGolden roses Yes 53.6k 71.1k 17.5k +32%
Scare TacticsScare Tactics 717.2k 946.3k 229.1k +31%
Resonant anima of Wen (tradeable)Resonant anima of Wen ... Yes 7 9 2 +28%
Meerkats pouchMeerkats pouch Yes 59.3k 75.5k 16.2k +27%
Binding contract (kal'gerion demon)Binding contract (kal'... Yes 103.2k 131.2k 28.1k +27%
Gold ringGold ring 988 1,247 259 +26%
RedberriesRedberries 547 689 142 +25%
LuminiteLuminite 1,433 1,778 345 +24%
Uncut jadeUncut jade 1,765 2,195 430 +24%
Clean tarrominClean tarromin 213 265 52 +24%
Frosty Cerberus breastplate tokenFrosty Cerberus breast... 74.4k 91.2k 16.8k +22%
Meerkat scroll (Fetch Casket)Meerkat scroll (Fetch ... Yes 8,837 10.8k 1,997 +22%
Rune boltsRune bolts 279 341 62 +22%
White berriesWhite berries Yes 4,466 5,483 1,017 +22%
Airut bonesAirut bones Yes 7,178 8,713 1,535 +21%
Potato seedPotato seed 265 323 58 +21%
Red featherRed feather 28 34 6 +21%
Uncut red topazUncut red topaz 863 1,052 189 +21%
Bronze barBronze bar 824 992 168 +20%
Rei ti ronin sugegasa tokenRei ti ronin sugegasa ... 854.0k 1.0m 166.6k +19%
Strawberry cow (unchecked)Strawberry cow (unchec... Yes 79.7k 95.1k 15.5k +19%
Blood of OrcusBlood of Orcus Yes 7,495 8,958 1,463 +19%
Christmas jumper token (Party hat)Christmas jumper token... 753.1k 899.6k 146.5k +19%
Bittercap mushroomBittercap mushroom Yes 11.6k 13.7k 2,117 +18%
Common brown rabbit (unchecked)Common brown rabbit (u... Yes 3,239 3,827 588 +18%
GrapesGrapes 7,323 8,688 1,365 +18%
Crypt scythe tokenCrypt scythe token 4.1m 4.9m 763.6k +18%
Loop half of a keyLoop half of a key Yes 11.1k 13.1k 2,050 +18%
Rainbow parasolRainbow parasol 596.8k 709.4k 112.6k +18%
Vulnerability bombVulnerability bomb Yes 25.3k 29.8k 4,455 +17%
Dinosaur scaleDinosaur scale Yes 23 27 4 +17%
Tomato seedTomato seed Yes 253 297 44 +17%
Calquat tree seedCalquat tree seed Yes 224 264 40 +17%
Silver stone spiritSilver stone spirit 58 68 10 +17%
Manuscript of BikManuscript of Bik Yes 2.4m 2.8m 415.6k +17%
Silver barSilver bar 913 1,069 156 +17%
JadeJade 2,515 2,952 437 +17%
Super defence (3)Super defence (3) Yes 10.6k 12.5k 1,889 +17%
Watermelon seedWatermelon seed Yes 1,091 1,272 181 +16%
Evil turnip seedEvil turnip seed Yes 411 477 66 +16%
Fungal sporeFungal spore Yes 172 200 28 +16%
Super defence (4)Super defence (4) Yes 14.4k 16.8k 2,390 +16%
Tooth half of a keyTooth half of a key Yes 11.3k 13.2k 1,893 +16%
TroutTrout 112 130 18 +16%
Guarana seedGuarana seed Yes 5,480 6,347 867 +15%
Dagannoth bonesDagannoth bones Yes 5,837 6,715 878 +15%
Mud runeMud rune Yes 1,188 1,378 190 +15%
Smoke runeSmoke rune Yes 929 1,077 148 +15%
Powder of item protectionPowder of item protect... Yes 29.7k 34.2k 4,545 +15%
Plain whirligig shellPlain whirligig shell Yes 251 291 40 +15%
Scripture of BikScripture of Bik Yes 31.0m 35.7m 4.7m +15%
Cryptbloom bootsCryptbloom boots Yes 42.9m 49.4m 6.6m +15%
Cryptbloom helmCryptbloom helm Yes 67.5m 77.8m 10.3m +15%
Yak milkYak milk Yes 136.1k 157.5k 21.5k +15%
Chocolate cow (unchecked)Chocolate cow (uncheck... Yes 136.2k 157.3k 21.1k +15%
SpiceSpice Yes 679 787 108 +15%
Ground mud runesGround mud runes Yes 1,298 1,503 205 +15%
Bronze platelegsBronze platelegs 2,937 3,388 451 +15%
Tower skipping ticketTower skipping ticket Yes 698.0k 808.0k 110.0k +15%
Penguin plush tokenPenguin plush token 6,033 6,997 964 +15%
BassBass Yes 552 635 83 +15%
Powerburst of sorcery (4)Powerburst of sorcery ... Yes 136.4k 156.8k 20.4k +14%
Dragonfruit seedDragonfruit seed Yes 792 906 114 +14%
Jangerberry seedJangerberry seed Yes 195 223 28 +14%
Abyssal whipAbyssal whip Yes 87.4k 100.5k 13.0k +14%
Speedy whirligig shellSpeedy whirligig shell... Yes 2,667 3,067 400 +14%
Magma Tempest ability codexMagma Tempest ability ... Yes 174.7m 199.7m 25.0m +14%
Cryptbloom bottomsCryptbloom bottoms Yes 57.9m 66.5m 8.6m +14%
Cryptbloom topCryptbloom top Yes 106.6m 122.2m 15.6m +14%
Bandit Camp TeleportBandit Camp Teleport Yes 3,967 4,545 578 +14%
Mycelial webbingMycelial webbing Yes 3,163 3,623 460 +14%
Fremennik yak (unchecked)Fremennik yak (uncheck... Yes 155.7k 178.7k 23.0k +14%
Ancient elven ritual shardAncient elven ritual s... Yes 8.8m 10.0m 1.2m +14%
Black platebodyBlack platebody 5,885 6,727 842 +14%
Kal'gerion Demon scroll (Crit-i-Kal)Kal'gerion Demon scrol... Yes 6,475 7,423 948 +14%
Dinosaur bonesDinosaur bones Yes 12.2k 13.7k 1,583 +13%
BarleyBarley 780 888 108 +13%
Adamantite stone spiritAdamantite stone spiri... 29 33 4 +13%
Stephanie tokenStephanie token 355.2k 403.3k 48.1k +13%
Redberry pieRedberry pie 1,760 2,004 244 +13%
Molten glassMolten glass Yes 649 735 86 +13%
Clover parasolClover parasol 251.7k 285.4k 33.7k +13%
Emerald bolt tipsEmerald bolt tips 46 52 6 +13%
Sinister keySinister key Yes 19.4k 22.0k 2,549 +13%
SilkSilk 238 270 32 +13%
Animal fursAnimal furs Yes 5,919 6,747 828 +13%
Grimy iritGrimy irit Yes 1,027 1,162 135 +13%
Beak snotBeak snot Yes 2,434 2,731 297 +12%
Traveller's necklace (new)Traveller's necklace (... Yes 10.8k 12.1k 1,304 +12%
Banana tree seedBanana tree seed Yes 357 402 45 +12%
Mimic kill tokenMimic kill token Yes 25.3k 28.4k 3,107 +12%
Phasmatite stone spiritPhasmatite stone spiri... Yes 319 360 41 +12%
Pack mammoth pouchPack mammoth pouch Yes 26.6k 29.9k 3,274 +12%
Pie shellPie shell 154 173 19 +12%
ChinchompaChinchompa Yes 550 621 71 +12%
Soft claySoft clay 1,015 1,138 123 +12%