Secure Services - You are logged in as Username
Click the links by the top-left padlock for secure menu or logout

Personal Hiscores - Friends List Hiscores

Runescape Hiscores for Username

Skill Rank Level XP
Overall 26,874 1,022 7,489,765
Attack 49,008 63 372,251
Defence 45,427 60 278,997
Strength 62,218 66 515,577
Hitpoints 51,607 64 447,633
Ranged 13 91 5,949,425
Prayer 90,873 39 35,647
Magic 65,617 55 168,532
Cooking 81,785 59 252,105
Woodcutting 1,460 83 2,800,745
Fletching 7,376 70 750,336
Fishing 19,321 71 819,192
Firemaking 14 77 1,475,691
Crafting 44,023 49 93,182
Smithing 48,696 55 171,847
Mining 57,577 65 467,977
Herblore 1,367 70 759,975
Agility 59,620 32 16,686
Thieving 69,834 36 26,256
Slayer 15 91 6,224,398
Runecrafting 8,288 45 67,280

Go to full hiscores
Personal Hiscores
You are logged in.
Search by rank

Search by name


This webpage and its contents is copyright 2005 Jagex Ltd
To use our service you must agree to our Terms+Conditions + Privacy policy