Secure Services - You are logged in as Username
Click the links by the top-left padlock for secure menu or logout


RuneScape Hiscores for Username

SkillRankLevel XP
  Overall 26,874 1,022 7,489,765
  Attack 49,008 63 372,251
  Defence 45,427 60 278,997
  Strength 62,218 66 515,577
  Hitpoints 51,607 64 447,633
  Ranged 36,795 56 185,305
  Prayer 90,873 39 35,647
  Magic 65,617 55 168,532
  Cooking 81,785 59 252,105
  Woodcutting 1,460 83 2,800,745
  Fletching 7,376 70 750,336
  Fishing 19,321 71 819,192
  Crafting 44,023 49 93,182
  Smithing 48,696 55 171,847

Back to friends list hiscores


This website and its contents are copyright © 2012 2005Scape.
Most of the pictures on this website are copyright © 1999 - 2012 Jagex Ltd.