RuneScape Hiscores
Main menu - All Hiscores

RuneScape Hiscores for Username

SkillRankLevelXP
  Overall 26,874 1,022 7,489,765
  Attack 49,008 63 372,251
  Defence 45,427 60 278,997
  Strength 62,218 66 515,577
  Hitpoints 51,607 64 447,633
  Ranged 36,795 56 185,305
  Prayer 90,873 39 35,647
  Magic 65,617 55 168,532
  Cooking 81,785 59 252,105
  Woodcutting 1,460 83 2,800,745
  Fletching 7,376 70 750,336
  Fishing 19,321 71 819,192
  Crafting 44,023 49 93,182
  Smithing 48,696 55 171,847
  Mining 57,577 65 467,977
  Agility 59,620 32 16,686
  Thieving 69,834 36 26,256
  Runecrafting 8,288 45 67,280


Login to view your personal hiscores and see how you compare to your friends.
Search by rank

Search by name

This webpage and its contents is copyright 2005 Jagex Ltd
To use our service you must agree to our Terms+Conditions + Privacy policy